2019 Annual Membership Fees
Some conditions apply.
Membership Category |
Early Bird Rate (Single) | Early Bird Rate (Couple) | After Feb. 28th (Single) | After Feb. 28th (Couple) |
General | $2500.00 | $4580.00 | $2625 | $4810 |
Senior | $2250.00 | $4080.00 | $2360 | $4285 |
Intermediate (Graduated pricing >23 yrs - 40 yrs) | Starting at $900.00 | N/A | Starting at $900 | Starting at $2880 |
Junior (up to 12 yrs) | $150.00 | N/A | N/A | N/A |
Junior (13-18 yrs) | $250.00 | N/A | N/A | N/A |
Student (19-23 yrs) |
$800.00 | N/A | N/A | N/A |
Unlimited Tuesday Ladies | $540.00 | N/A | $610 | N/A |
Corporate | $2800.00 | N/A | $3300 | N/A |
House | $400.00 | N/A | N/A | N/A |
Initiation Fees waived to new full playing members only |
Benefits of Full Playing Memberships:
- Establish RCGA Handicap as required
- Unlimited Green Fees
- Unlimited Range Balls
- Club storage
- Use of practice facility
- Member Only Golf and Social Events
- Adult Clinics
- Junior Golf Clinics and Programs
- Full Access to Tap N'Grill Lounge
- 10% Discount on Banquet facility
- Annual Cart Fee option
- Access to Privatelessons